Pricing Strategy
Last Updated: 2026-02-19 Purpose: Optimal pricing structure for urWhats to compete in Saudi/GCC market
Current State
File: src/config/static-plans.config.ts
| Plan | Monthly | Yearly | Status |
|---|---|---|---|
| Free | 0 SAR | 0 SAR | Hidden (filtered out in DynamicPlans.astro) |
| Pro | 299 SAR | 2,999 SAR | Shown, marked "recommended" |
| Ultimate | 499 SAR | 4,999 SAR | Shown |
Problems with current setup:
- Only 2 visible plans -- no entry point for smaller businesses, no enterprise tier
- "Pro" and "Ultimate" names don't communicate value progression
- Feature limits are confusing (100 Team Members AND 3 Agents?)
- No Enterprise/custom option for large organizations
- "Choose Plan" buttons link to
/contactinstead ofapp.urwhats.com/register - No SAR/USD currency toggle (need to serve both Saudi and international customers)
Currency Display
Implementation: SAR/USD toggle switch on pricing page
- Default: SAR for Arabic pages, SAR for English pages (can default based on geo later)
- Toggle: User can switch between SAR and USD
- Exchange rate: Use fixed rate (1 USD = ~3.75 SAR) -- update quarterly
- Alpine.js already used for monthly/yearly toggle, extend for currency
Implementation in DynamicPlans.astro
Add a second toggle or dropdown for currency. Store both SAR and USD prices in static-plans.config.ts:
monthlyPriceSAR: 299,
monthlyPriceUSD: 79,
yearlyPriceSAR: 2499,
yearlyPriceUSD: 665,
Competitive Pricing Comparison
| Competitor | Cheapest Plan | Mid Plan | Top Plan |
|---|---|---|---|
| urWhats | 299 SAR (~$80) | 499 SAR (~$133) | N/A |
| Unifonic | Custom | Custom | |
| SleekFlow | Free / $79 (~296 SAR) | $299 (~1,121 SAR) | Custom |
| Respond.io | $79 (~296 SAR) | $159 (~596 SAR) | $279 (~1,046 SAR) |
| Wati | $49 (~184 SAR) | $99 (~371 SAR) | Custom |
| Rasayel | $150 (~562 SAR) | $300 (~1,125 SAR) | Custom |
urWhats is price-competitive with international players and significantly cheaper than Unifonic (the main Saudi competitor).
Recommended 3-Plan Structure
Plan 1: Growth (Entry)
| Attribute | SAR | USD |
|---|---|---|
| Monthly Price | 299 SAR/mo | $79/mo |
| Yearly Price | 2,499 SAR/yr (save 17%) | $665/yr (save 17%) |
| Register URL | app.urwhats.com/register?planid=1 |
|
| Target | Small businesses, Salla stores, solo marketers | |
| Agents | 3 | |
| Contacts | 5,000 | |
| Campaigns | 20/month | |
| Template Bots | 3 | |
| Message Bots | 3 | |
| Bot Flows | 3 | |
| AI Prompts | 50 | |
| Canned Replies | 50 | |
| Conversations | 1,000 | |
| API Access | No | |
| Webhooks | No | |
| Support | Email (business hours) | |
| Badge | None |
Plan 2: Business (Recommended)
| Attribute | SAR | USD |
|---|---|---|
| Monthly Price | 599 SAR/mo | $159/mo |
| Yearly Price | 4,999 SAR/yr (save 30%) | $1,333/yr (save 30%) |
| Register URL | app.urwhats.com/register?planid=2 |
|
| Target | Mid-market companies, agencies, growing e-commerce | |
| Agents | 10 | |
| Contacts | 25,000 | |
| Campaigns | Unlimited | |
| Template Bots | 10 | |
| Message Bots | 10 | |
| Bot Flows | Unlimited | |
| AI Prompts | 500 | |
| Canned Replies | 500 | |
| Conversations | 10,000 | |
| AI Chatbot | ChatGPT + Claude + Gemini | |
| API Access | Full REST API | |
| Webhooks | Yes | |
| CRM | Advanced (Kanban, lead scoring) | |
| Support | Priority (24h response) | |
| Badge | "Most Popular" |
Plan 3: Enterprise (Custom)
| Attribute | Value |
|---|---|
| Name | Enterprise |
| Monthly Price | Custom (contact sales) |
| Contact URL | /contact or app.urwhats.com/register?planid=3 |
| Target | Large organizations, government, banks |
| Agents | Unlimited |
| Contacts | Unlimited |
| Everything | Unlimited |
| Dedicated API | Yes |
| Custom Integrations | Yes |
| SLA | 99.9% uptime guarantee |
| Support | Dedicated account manager |
| Onboarding | White-glove setup |
| Badge | "For Teams" |
Implementation
File Changes Needed
src/config/static-plans.config.ts-- Update plan definitions (3 plans)src/components/DynamicPlans.astro-- Remove free plan filter, update button URLs toapp.urwhats.com/register?planid=Xpublic/assets/i18n/en.json-- Update pricing section text, plan descriptionspublic/assets/i18n/ar.json-- Arabic translations for pricingsrc/components/SEO.astro-- Updateoffersin SoftwareApplication schema
Pricing Page Improvements
- Add feature comparison table (not just feature lists per plan)
- Add "All plans include" section: Official Meta API, 14-day free trial, Salla integration, Arabic support
- Add FAQ section specific to pricing (conversation-based pricing, overage charges, etc.)
- Enterprise plan should have "Contact Sales" button linking to
/contact - Growth and Business plans should link to
app.urwhats.com/register?planid=X
Why This Structure Wins
- Growth at 299 SAR undercuts Unifonic (1,870 SAR) by 84% while matching SleekFlow Pro
- Business at 599 SAR is the sweet spot -- more features than Respond.io ($279 = 1,046 SAR) at 43% less
- Enterprise custom captures government/large orgs that need SLA and dedicated support
- SAR pricing removes currency conversion friction for Saudi buyers
- Yearly discount (17-30%) incentivizes annual commitment
- 3 plans is the industry standard (Goldilocks effect: people choose the middle)