Last Updated: 2026-02-19
INTERNAL DOCUMENT — DO NOT reference the underlying platform name on any public page
Purpose: Source of truth for features to list on urwhats.com
Note: Features from AI Chatbot, Facebook Leads, and Ecommerce plugins are included as part of the platform
urWhats is a comprehensive WhatsApp Business API platform. All features below are AVAILABLE or PLANNED
at app.urwhats.com. When writing website copy, present these as urWhats native features.
| Feature | Description | Status |
|---|
| Bulk WhatsApp Broadcasting | Send to thousands of contacts with personalized templates | Live |
| Campaign Manager | Create, schedule, and manage marketing campaigns | Live |
| Bulk Campaign from CSV | Upload CSV to launch campaigns without adding contacts to DB | Live |
| Dynamic Merge Fields | Personalize with {name}, {company}, {location}, etc. | Live |
| Carousel Template Support | Multi-card interactive carousel messages | Live |
| Authentication Templates | OTP codes via Meta Auth Templates (Copy Code, One-Tap, Zero-Tap) | Live |
| Campaign Statistics | Real-time delivery rates, engagement, status tracking | Live |
| Rich Media Support | Images (5MB), videos (16MB), documents (100MB), voice notes | Live |
| Inline Message Reply | Reply to specific messages within conversations | Live |
| Scheduled Messages | Schedule campaigns for future delivery | Live |
| Feature | Description | Status |
|---|
| No-Code Bot Flow Builder | Drag-and-drop visual builder for complex chat automations | Live |
| AI-Powered Chatbots | Integration with ChatGPT, Claude, and Google Gemini | Live |
| AI Knowledge Bot | Personal AI assistant with custom knowledgebase | Live (plugin) |
| Message Bots | Keyword-triggered auto-reply bots | Live |
| Template Bots | Template-based automated responses | Live |
| Multiple Trigger Keywords | Unlimited trigger keywords per bot | Live |
| Bot Clone | Duplicate successful bots for different segments | Live |
| Delay Nodes | Time delays between messages in flows | Live |
| Update Contact Nodes | Dynamically update contact data from user responses | Live |
| API Nodes in Bot Flow | Call external APIs directly from automation flows | Live |
| Auto-Reply / Away Messages | Automated greeting and business-hours messages | Live |
| AI Chat Assistant | Grammar correction, professional response generation | Live |
| AI Language Translation | Real-time message translation | Live |
| AI Content Generator | Generate promotional copy and message scripts | Live |
| Feature | Description | Status |
|---|
| Real-Time Chat Console | Handle all WhatsApp conversations from dashboard | Live |
| Agent Assignment | Assign conversations to agents by expertise | Live |
| Multi-User Support | Multiple team members managing chats simultaneously | Live |
| Canned Replies | Pre-written responses for common scenarios | Live |
| Sound Notifications | Alerts for incoming messages | Live |
| Chat Filters | Advanced filtering for conversation management | Live |
| Global Search | Find chats and messages quickly | Live |
| 24h Session Window | Automatic reminders before WhatsApp window expires | Live |
| Feature | Description | Status |
|---|
| Contact Lifecycle Management | Full CRM for contacts | Live |
| Kanban View | Drag-and-drop visual board for leads | Live |
| Contact Groups & Segmentation | Organize contacts into targeted lists | Live |
| Custom Fields | Add custom data fields to contacts | Live |
| Custom Status Workflows | Define custom lead statuses | Live |
| Source Tracking | Track and categorize lead origins | Live |
| Bulk Import (CSV) | Import contacts with custom fields, groups, status | Live |
| Auto Lead Acquisition | Convert incoming messages to leads automatically | Live |
| Lead Scoring | Track engagement and conversion probability | Live |
| Opt-In/Opt-Out System | Compliance-friendly consent management | Live |
| Feature | Description | Status |
|---|
| Facebook Leads Sync | Sync Facebook lead ads directly into urWhats | Live (plugin) |
| Auto-WhatsApp on Lead | Automatically send WhatsApp message when FB lead comes in | Live (plugin) |
| Lead Ad Integration | Connect Facebook Business Manager lead forms | Live (plugin) |
| Feature | Description | Status |
|---|
| Abandoned Cart Recovery | Auto-send WhatsApp when customer abandons cart | Live (plugin) |
| Order Status Notifications | Automated shipping/delivery WhatsApp updates | Live (plugin) |
| COD Confirmation | Cash-on-delivery confirmation via WhatsApp | Live (plugin) |
| Payment Reminders | Automated payment follow-ups | Live (plugin) |
| Product Catalog Messages | Send product cards via WhatsApp | Planned |
| Salla Native Integration | Full Salla App Store integration | Live |
| Zid Integration | Zid marketplace app | Planned |
| Feature | Description | Status |
|---|
| Template Library | Centralized dashboard synced with Meta | Live |
| Template Creation Wizard | Create templates with approval tracking | Live |
| Carousel Templates | Multi-card interactive templates | Live |
| Authentication Templates | OTP/verification templates | Live |
| Variable Personalization | Dynamic content in templates | Live |
| Approval Tracking | Monitor Meta template approval status | Live |
| Feature | Description | Status |
|---|
| RESTful API v2 | Send messages, manage contacts, campaigns, groups | Live |
| Webhook Management | Forward events to CRMs, marketing platforms | Live |
| WhatsApp Webhook Forwarding | Forward WhatsApp events to external systems | Live |
| N8N Integration | Direct integration with N8N automation platform | Live |
| Salla App Store | Native Saudi e-commerce integration | Live |
| Zid App Store | Native Saudi e-commerce integration | Planned |
| HighLevel Marketplace | GHL agency integration | Live |
| API Documentation | Self-hosted Swagger API docs | Live |
| Feature | Description | Status |
|---|
| Campaign Dashboard | Delivery rates, open rates, click-through rates | Live |
| Message Logs | Detailed logs of all WhatsApp interactions | Live |
| Activity Logs | Track all user actions in platform | Live |
| CSV/Excel/PDF Export | Export reports in multiple formats | Live |
| Feature | Description | Status |
|---|
| Role-Based Access (RBAC) | Fine-grained feature access control | Live |
| Department Organization | Structure teams with access levels | Live |
| Permission Matrix | Per-feature permission control | Live |
| Multi-Language Support | English, Arabic, and more | Live |
| QR Code Generation | Branded QR codes for WhatsApp | Live |
| WABA Health Monitoring | WhatsApp Business Account health status | Live |
Per-plan limits that can be set:
- Contacts | Template Bots | Message Bots | Campaigns
- AI Prompts | Canned Replies | Staff/Agents | Conversations
- Bot Flows | REST API access | WhatsApp Webhooks
- Embedded Signup | AI Personal Assistants
These features are live in the platform but NOT mentioned on the marketing site:
Must Add:
- AI chatbot builder (ChatGPT/Claude/Gemini) — only vaguely mentioned
- AI Knowledge Bot with custom knowledgebase
- Facebook Leads Sync
- Kanban CRM view + lead scoring
- No-code bot flow builder (drag-and-drop)
- API nodes in bot flows
- Carousel + authentication templates
- N8N integration + webhook forwarding
- Ecommerce: abandoned cart, COD, order notifications
- Canned replies + custom fields + RBAC
Planned (mention as “Coming Soon”):
11. Zid marketplace integration
12. Product catalog messages